The results from Day 1 of the 5th Annual Sugar Cayne Bike Fest at Trumbull T.R.A.C.K. are in!! This time around we continued with the team format. Riders accumulated points based off their results in each competition. Whichever team had the most combined points won best team for the day.
Scoring/Points:
-Riders accumulated points based on their performance. Eg: If you bunny hop 5 feet, you got 5 points, if you wheelie 100ft you get 100 points and so on.
-For The Relay competitions teams points were based off the combined total points of their results. 1st place=10points, 2nd place=8 points, 3rd place=6points, 4th place=4points. So for example if a team gets 1st place, each rider gets 10 points. So the total points for that team will be 40 points.
-We add up all the individual riders points from each competitions to find out their “Total Points”
-Then we add up each team members total points to get the teams total points.
-The team with the most points is named the Best Team.
-The individual rider with the most points in their age group wins the “Raddest” award. The age groups are 9&Under, 10-15, 16&Over and 35&Over
-FYI, The majority of points are accumulated from the Longest Skid, Longest Wheelie/Manual and Long Jump competitions
PRIZES/AWARDS:
We had a limited amount of prizes this time around so we only gave out prizes for the following:
-Best Team 1st-2nd
-Raddest 9&Under 1st-2nd
-Raddest 10-15 1st -2nd
-Raddest 16&Over 1st-2nd
-Raddest Girl 1st&2nd
-Most Points 1st
-Long Jump 1st-3rd
-We gave out number plate awards to the 1st place riders from each age group in each competition.
RESULTS:
Raddest 9&Under:
1st. Ernest
2nd. Elliot
3rd. Justice
Raddest 10-15:
1st. Andrew
2nd. R.J.
3rd. Josh
Raddest 16&Over:
1st. Felix
2nd. Jonny
3rd. Scotty
Best Team:
1st. Team A with 434.9 Points (Elliot, Jonathan, Austin, Felix)
2nd. Team C with 419.61 Points (Ernest, Andrew, Scotty, R.J.)
3rd. Team B with 372.22 Points (Justice, Tyler, Jonny, Bob)
Raddest Girl:
1st. Alissa
2nd. Justice
Relay:
1st. Team C
2nd. Team B
3rd. Team D
Bunny Hop 1st Place:
9&Under: Ernest
10-15: Jonathan
16&Over: Scotty, Jonny (Tie)
Most Points:
1st. Felix
Wheelie/Manual 1st Place:
9&Under: Ernest
10-15: Tyler
16&Over: Jonny
Long Jump 1st Place:
9&Under: Ernest
10-15: Tyler
16&Over: Jonny
Longest Skid:
9&Under: Ernest
10-15: Andrew
16&Over: Felix
We want to give huge thanks to all of our sponsors for sending some amazing prizes; DHD Wear, Snafu, Carrera Of America, Nutcase Helmets, Freshpark, TNT Bicycles and Free2Ride!! And another huge thanks goes out to the whole Trumbull T.R.A.C.K. crew for host and sponsoring the event for the 5th year in a row!! It’s with your amazing support that these events are even possible. Thank you so much for your gracious support!
Below is a chart that shows a break down of the results!
TM | Name | M/F | A | A/G | Relay | Relay pts | Re Res | BH | BH Total PTS | BH Res | Skid | Skid Total FT | Skid Res | LJ | LJ tot FT | LJ Res | Wh | Wh Total FT | Whe Res | Total Pts | Best Team | ||||||
A | Elliot Curran | M | 5 | 9&U | 4 | 16 | 4th | 0 | 9.1 | 1st | 16.5 | 216.3 | 2nd | 2.6 | 46.4 | 1st | 2.6 | 135.1 | 1st | 28.7 | 434.9 | ||||||
A | Jonathan Scaffer | M | 10 | 10-15 | 4 | 5 | 30.8 | 6.1 | 12.1 | 61 | |||||||||||||||||
A | Austin Clinton | M | 17 | 16&O | 4 | 1.6 | 66.1 | 18.5 | 38.4 | 131.6 | |||||||||||||||||
A | Felix Pagen | M | 31 | 16&o | 4 | 2.5 | 102.9 | 19.2 | 82 | 213.6 | |||||||||||||||||
B | Justice Cayne | F | 6 | 9&U | 8 | 32 | 2nd | 0 | 6.1 | 2nd | 10.11 | 209.51 | 3rd | 2.1 | 43.81 | 2nd | 3.3 | 65.7 | 3rd | 27.51 | 373.12 | ||||||
B | Tyler Bailey | M | 11 | 10-15 | 8 | 1.6 | 39.3 | 19.11 | 23 | 95.01 | |||||||||||||||||
B | Jonny Moura | M | 17 | 16&O | 8 | 2.5 | 93.9 | 22.6 | 39.4 | 170.4 | |||||||||||||||||
B | Bob Marks | M | 34 | 16&O | 8 | 2 | 66.2 | 0 | 0 | 80.2 | |||||||||||||||||
C | Ernest Niemann | M | 8 | 9&U | 10 | 40 | 1st | 0.1 | 4.6 | 3rd | 27.8 | 228.71 | 1st | 4.3 | 43 | 3rd | 13.2 | 83.3 | 2nd | 60.4 | 419.61 | ||||||
C | Andrew MacConnie | M | 11 | 10-15 | 10 | 1 | 75.2 | 12.1 | 14.1 | 117.4 | |||||||||||||||||
C | Scotty Thomson | M | 18 | 16&O | 10 | 2.5 | 69.11 | 16.8 | 33.1 | 136.51 | |||||||||||||||||
C | R.J. Reale | M | 11 | 10-15 | 10 | 1 | 56.6 | 9.8 | 22.9 | 105.3 | |||||||||||||||||
D | Josh Pasek | M | 11 | 10-15 | 6 | 24 | 3rd | 0.5 | 2 | 4th | 58.4 | 170.8 | 4th | 12 | 40.2 | 4th | 16.5 | 53 | 4th | 99.4 | 314 | ||||||
D | Jacob Hatt | M | 17 | 16&o | 6 | 0.5 | 38.6 | 12 | 14 | 77.1 | |||||||||||||||||
D | Alissa Hatt | F | 10 | 10-15 | 6 | 0 | 23.7 | 4 | 6 | 45.7 | |||||||||||||||||
D | Zach Parenzen | M | 11 | 10-15 | 6 | 1 | 50.1 | 12.2 | 16.5 | 91.8 |
GIPHY App Key not set. Please check settings