Below are the results from round #5 of the SCBF Winter Series. This event maked the debut of the High Jump and Bunny Hop competitions. Our top 2 series point leaders Chris Motorhead and Seth Freedman battled it out to see who would go the highest. Team Mach 1 rider Kevin Farrel gave tried to give Seth and Chris a run for their money but the big surprise of the day was 7 year old Beau Baker who boosted 2f 5in in the competition. The High Jump competition was definitely the crowd favorite.
9&Under
Results
Rider | Age | AG | Team | TT Relay | Time Trial | Chase | High J | Event Pts | Outcome |
---|---|---|---|---|---|---|---|---|---|
Beau Baker | 7 | 9&Under | E | 45.8secs | — | — | 2ft 6in | 6 | HJA, RelayC |
Casey Veldhouse | 7 | 9&Under | A | 48secs | 28.10secs | 3rd | — | 10 | 4th, RaceC |
Greyson Quioan | 5 | 9&Under | — | — | 26.02secs | 2nd | 3in | 16 | HJC, RaceB, TTB |
10-15
Results
Rider | Age | AG | Team | TT Relay | Time Trial | Chase | Wheelie | High J | Event Pts | Outcome |
---|---|---|---|---|---|---|---|---|---|---|
Pablo Landono | 10 | 10-15 | C | 42.3secs | 20.07 | 1st | 2nd (12) | 2ft 6in | 36 | HJB, RaceA, RelayB, TTA, whB |
Aidan Timmons | 12 | 10-15 | B | 42.2secs | — | — | 1st (13) | 2ft 6in | 20 | HJA, TTA, whA |
16&Over
Results
Rider | Age | AG | Team | TT Relay | Time Trial | Chase | Wheelie | Bunny | High J | Event Pts | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|
Chris Motorhead | 31 | 16&Over | B | 42.2secs | — | — | 20 | — | 4 1/2ft | 0 | HJA, RelayA, whA |
Harold Griffin | 47 | 16&Over | — | — | 18.86secs | — | — | — | — | 0 | TTC |
Kevin Farrell | 26 | 16&Over | E | 45.8secs | 20.23secs | 2nd | 14 | — | 2ft | 0 | HJC, RaceB, RelayC, ttd, whC |
Seth Freedman | 18 | 16&Over | A | 48secs | 17.40secs | 1st | 19 | 2ft | 4ft | 0 | 4th, BHA, HJB, RaceA, TTA, whB |
Vinicius Resende | 31 | 16&Over | C | 42.3secs | 18.76secs | 3rd | 10 | — | — | 0 | 4th, RaceB, RelayB, TTB |
Below are the point results and rider rank of the event. (Point Key: 1st=10pts, 2nd=8pts, 3rd=6pts, 4th=4pts, 5th=3pts, 6th=2pts, 7th &Above =1pt)
GIPHY App Key not set. Please check settings