Below are the results from the Sugar Cayne Bike Fest at Southern Maryland BMX(SOMD)! Check all our photos from the event HERE
TM | Name | M/F | A | AG | BH Res | BH Stat | Skid Stat | Skid Results | Relay Results | Style Results | TTR Stat | TTR Results | Hole Res |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Justice Cayne | F | 5 | 9&U | 3rd | Bar | 22.11ft | 2nd | 1st | 1st | 114.74s | 2nd | Loss |
B | Logan Woodall | M | 6 | 9&U | 3rd | Bar | 15ft | 3rd | 3rd | 3rd | 113.99s | 1st | 2nd |
C | Mason Woodall | M | 8 | 9&U | 2nd | 1in | 25.6ft | 1st | 4th | 4th | 119.68 | 4th | Loss |
D | Kobe Faley | M | 8 | 9&U | 1st | 6in | 14.5ft | 4th | 2nd | 2nd | 114.84 | 3rd | 1st |
A | Tyler Wheeler | M | 11 | 10-15 | 4th | 6in | 34.5ft | 4th | 1st | 2nd | 114.74s | 2nd | Loss |
B | Bryce Lightbown | M | 13 | 10-15 | 3rd | 1ft | 48.2ft | 2nd | 3rd | 4th | 113.99s | 1st | 2nd |
C | Nash Hutchinson | M | 13 | 10-15 | 3rd | 1ft | 4th | 5th | 119.68 | 4th | Loss | ||
D | Thomas Spears | M | 14 | 10-15 | 1st | 2ft | 49.2ft | 1st | 2nd | 1st | 114.84 | 3rd | Loss |
A | Danny Spicer | M | 15 | 10-15 | 2nd | 1.5ft | 41.3 | 3rd | 1st | 3rd | 114.74s | 2nd | 1st |
A | Randy Slaughter | M | 24 | 16O | 1st | 2.5ft | 39.7 | 3rd | 1st | 1st | 114.74s | 2nd | Loss |
B | Tom Scott | M | 39 | 16O | 3rd | 1ft | 40.7 | 2nd | 3rd | 3rd | 113.99s | 1st | Loss |
C | Patrick Mahany | M | 40 | 16O | 6th | Bar | 36.8 | 5th | 4th | 6th | 119.68 | 4th | Loss |
D | Kyle Lightbown | M | 41 | 16O | 4th | 6in | 15.9 | 6th | 2nd | 4th | 114.84 | 3rd | Loss |
B | Tony Spears | M | 42 | 16O | 3rd | 1ft | 47.3 | 1st | 3rd | 4th | 113.99s | 1st | Loss |
C | Robbie Hutchinson | M | 50 | 16O | 3rd | 6in | 37.2 | 4th | 4th | 5th | 119.68 | 4th | Loss |
D | Ryan Straub | M | 20 | 16o | 2nd | 2ft | 4.1 | 7th | 2nd | 2nd | 114.84 | 3rd | 1st |
BEST TEAM:
1st Team A (Justice, Tyler, Danny, Randy), 2nd Team B (Logan, Bryce, Tom, Tony), 3rd Team C (Mason, Nash, Patrick, Robbie)
MOST WINS:
Randy Slaughter
RADDEST OLD GUY:
Tony Spears
GIPHY App Key not set. Please check settings