Below are the results from the Sugar Cayne Bike Fest at Hagerstown BMX. You can sort the chart in any way by clicking on the arrows next to the titles at the top of each chart. If you want to see only the results from your age group just look up your age group in the search box on the upper right of the chart.
“TTR”= Time Trial Relay. “HS”= Holeshot
Point Results
TEAM | Name | M/F | A | AG | BUNNY | SKID | RELAY | STYLE | TTR | MANUAL | HS | Total Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Marshall Warner | M | 4 | 9&U | 8 | 8 | 4 | 3 | 4 | 6 | 3 | 36 |
A | River Roberts | M | 4 | 9&U | 8 | 6 | 6 | 3 | 8 | 31 | ||
C | Justice Cayne | F | 5 | 9&U | 8 | 3 | 4 | 6 | 4 | 3 | 28 | |
D | Wyatt Roberts | M | 7 | 9&U | 10 | 10 | 10 | 10 | 10 | 8 | 10 | 68 |
E | Madison Cantner | F | 9 | 9&U | 6 | 6 | 8 | 8 | 8 | 10 | 3 | 49 |
C | Braydyn Robey | M | 10 | 10-15 | 8 | 1 | 3 | 6 | 6 | 8 | 8 | 40 |
A | Ryan Scott | M | 10 | 10-15 | 4 | 6 | 4 | 3 | 1 | 3 | 21 | |
A | Mason Schlotterbeck | M | 11 | 10-15 | 10 | 10 | 6 | 8 | 3 | 6 | 3 | 46 |
B | Ali Swan | F | 11 | 10-15 | 4 | 6 | 4 | 4 | 4 | 4 | 3 | 29 |
D(DNF) | Andrew Hull | M | 12 | 10-15 | 6 | 4 | 10 | 20 | ||||
E | Josh Hayes | M | 12 | 10-15 | 8 | 8 | 8 | 4 | 8 | 2 | 3 | 41 |
C | Paige Cantner | F | 12 | 10-15 | 3 | 1 | 3 | 1 | 6 | 1 | 3 | 18 |
B | Sydney Schlotterbeck | F | 12 | 10-15 | 3 | 3 | 4 | 2 | 4 | 3 | 3 | 22 |
C(DNF) | Lillyn Raum | F | 13 | 10-15 | 4 | 3 | 7 | |||||
D | Ian Waugh | M | 14 | 10-15 | 8 | 2 | 10 | 10 | 10 | 10 | 10 | 60 |
E | Blake Truax | M | 14 | 10-15 | 8 | 1 | 8 | 3 | 8 | 1 | 3 | 32 |
A | Dustin Gipe | M | 17 | 16&O | 10 | 3 | 6 | 8 | 3 | 4 | 34 | |
B | Derrick Harner | M | 19 | 16&O | 6 | 4 | 10 | 4 | 6 | 10 | 40 | |
C | Curtis Peters | M | 26 | 16&O | 10 | 3 | 3 | 6 | 8 | 3 | 33 | |
D | Tom Scott | M | 39 | 16&O | 8 | 4 | 10 | 4 | 10 | 10 | 8 | 54 |
E | Sean Warner | M | 43 | 16&O | 6 | 8 | 8 | 6 | 8 | 3 | 3 | 42 |
Most Podiums
TEAM | NAME | M/F | AGE | AGE GROUP | WINS | 2nd's | 3rd's | PODIUMS | Tie Break For 1st |
---|---|---|---|---|---|---|---|---|---|
B | Marshall Warner | M | 4 | 9&U | 0 | 2 | 1 | 3 | |
A | River Roberts | M | 4 | 9&U | 0 | 2 | 2 | 4 | |
C | Justice Cayne | F | 5 | 9&U | 0 | 1 | 1 | 2 | |
D | Wyatt Roberts | M | 7 | 9&U | 5 | 1 | 0 | 6 | 1st |
E | Madison Cantner | F | 9 | 9&U | 1 | 3 | 2 | 6 | 2nd |
C | Braydyn Robey | M | 10 | 10-15 | 0 | 3 | 2 | 5 | |
A | Ryan Scott | M | 10 | 10-15 | 0 | 0 | 1 | 1 | |
A | Mason Schlotterbeck | M | 11 | 10-15 | 1 | 1 | 2 | 4 | |
B | Ali Swan | F | 11 | 10-15 | 0 | 0 | 1 | 1 | |
Andrew Hull | M | 12 | 10-15 | 1 | 0 | 1 | 2 | ||
E | Josh Hayes | M | 12 | 10-15 | 0 | 4 | 0 | 4 | |
C | Paige Cantner | F | 12 | 10-15 | 0 | 0 | 1 | 1 | |
B | Sydney Schlotterbeck | F | 12 | 10-15 | 0 | 0 | 0 | 0 | |
Lillyn Raum | F | 13 | 10-15 | 0 | 0 | 0 | 0 | ||
D | Ian Waugh | M | 14 | 10-15 | 5 | 1 | 0 | 6 | 3rd |
E | Blake Truax | M | 14 | 10-15 | 0 | 3 | 0 | 3 | |
A | Dustin Gipe | M | 17 | 16&O | 1 | 1 | 1 | 3 | |
B | Derrick Harner | M | 19 | 16&O | 2 | 0 | 2 | 4 | |
C | Curtis Peters | M | 26 | 16&O | 0 | 1 | 1 | 2 | |
D | Tom Scott | M | 39 | 16&O | 3 | 2 | 0 | 5 | |
E | Sean Warner | M | 43 | 16&O | 0 | 3 | 2 | 5 |
NOTE: For the Most Manual/Wheelie competition, the 10-15 year old’s had a tie for first between Brayden and Ian. Ian Won with a 17ft wheelie and Braydyn came in 2nd with a 16th foot wheelie. a tie for 2nd between Ali, Mason and Sydney. Mason won the tie breaker with a 21foot wheelie, Ali did a 7ft wheelie and Sydney did a 6ft wheelie.
Stat Results
TM | Name | M/F | A | Age GP | Bunny | Skid | Relay | Style | TTR | WH | WH Res | Holeshot |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jason Warner (S O) | M | 3 | 9&U | 0ft | 6th | |||||||
Riley Snyder (S O) | M | 3 | 9&U | 0ft | ||||||||
A | River Roberts (S&P) | M | 4 | 9&U | 1in | 0ft | 3rd | 3rd | 1.40.06 | 2nd | ||
A | Ryan Scott | M | 10 | 10-15 | 1in | 6ft | 3rd | 4th | 1.40.06 | 6 | 7th | |
A | Mason Schlotterbeck | M | 11 | 10-15 | 1-1/2ft | 52ft | 3rd | 2nd | 1.40.06 | 8 | 3rd | |
A | Dustin Gipe | M | 17 | 16&O | 2ft | 3ft | 3rd | 2nd | 1.40.06 | 11 | 4th | |
B | Marshall Warner (S &P) | M | 4 | 9&U | 1in | 13ft | 4th | 5th | 1.40.03 | 11 | 3rd | |
B | Ali Swan | F | 11 | 10-15 | 1in | 35ft | 4th | 4th | 1.40.03 | 8 | 4th | |
B | Sydney Schlotterbeck | F | 12 | 10-15 | bar | 22ft | 4th | 6th | 1.40.03 | 8 | 5th | |
B | Derrick Harner | M | 19 | 16&O | 33ft | 4th | 1st | 1.40.03 | 12 | 3rd | 1st | |
C | Justice Cayne | F | 5 | 9&U | 1in | 0ft | 5th | 4th | 1.32.51 | 10 | 4th | |
C | Braydyn Robey | M | 10 | 10-15 | 1ft | 12ft | 5th | 3rd | 1.32.51 | 9 | 2nd | 2nd |
C | Paige Cantner | F | 12 | 10-15 | bar | 2ft | 5th | 7th | 1.32.51 | 7 | 8th | |
C | Curtis Peters | M | 26 | 16&O | 73ft | 5th | 5th | 1.32.51 | 12 | 2nd | ||
D | Wyatt Roberts | M | 7 | 9&U | 1in | 35ft | 1st | 1st | 1.18.05 | 16 | 2nd | 1st |
D | Ian Waugh | M | 14 | 10-15 | 1ft | 14ft | 1st | 1st | 1.18.05 | 9 | 1st | 1st |
D | Tom Scott | M | 39 | 16&O | 2ft | 18ft | 1st | 4th | 1.18.05 | 14 | 1st | 2nd |
E | Madison Cantner | F | 9 | 9&U | Bar | 7ft | 2nd | 2nd | 1.22.50 | 18 | 1st | |
E | Josh Hayes | M | 12 | 10-15 | 1ft | 50ft | 2nd | 4th | 1.22.50 | 6 | 6th | |
E | Blake Truax | M | 14 | 10-15 | 1ft | 7ft | 2nd | 5th | 1.22.50 | 4 | 8th | |
E | Sean Warner | M | 43 | 16&O | bar | 47ft | 2nd | 3rd | 1.22.50 | 9 | 5th | |
Andrew Hull | M | 12 | 10-15 | 6in | 28ft | 1st | ||||||
Lillyn Raum | F | 13 | 10-15 | 1in | 18ft | |||||||
Raddest Old Guy Winner:
Tom Scott 54 Pts
Raddest Girl:
1st: Madison 49pts
2nd: Ali 29pts
3rd: Justice 28pts
Best Team:
1st: Team D 182pts (Wyatt, Ian, Tom, Andrew)
2nd: Team E 164pts (Madison, Josh, Blake, Sean)
3rd: Team A 132pts (River, Ryan, Mason, Dustin)
Balance Bikes Time Trial Relay:
1st: Marsharll & Jason
2nd: River & Justice
Holeshot Eliminator Balance Bike:
1st: River
2nd: Jason
Holeshot Eliminator 9&Under
1st: Wyatt
2nd: River
Holeshot Eliminator 10-15
1st: Ian
2nd: Brayden
Holeshot Eliminator 16&Over
1st: Derrick
2nd: Tom
See more photos from the event HERE