Below is the results from the Sugar Cayne Bike Fest at First State BMX! Check out all the photos from the event HERE
TM | Name | M/F | A | AG | BH | BH Res | Skid | Skid Res | Relay | Style | TTR Stat | TTR Res | Holeshot |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Brian Catron | M | 5 | 9&U | 0 | 3rd | 0 | 7th | 7th | 3rd | 1:45.24 | 10th | Loss |
B | Justice Cayne | F | 6 | 9&U | 3rd | 20.8 | 6th | out | 3rd | 1:41.15 | 9th | Loss | |
C | Jenna Catron | F | 7 | 9&U | 0 | 3rd | 0 | 7th | 1st | 1:31.00 | 6th | Loss | |
D | Doug Gallagher | M | 8 | 9&U | 1.5 | 1st | 51.5 | 1st | 8th | 1st | 1:30.30 | 4th | 2nd |
F | Kobe Faley | M | 8 | 9&U | 0.6 | 2nd | 27.3 | 4th | 6th | 5th | 1:34.97 | 8th | Loss |
E | Brayden Redd | M | 8 | 9&U | 0 | 3rd | 22.7 | 5th | 5th | 5th | 1:32.97 | 7th | Loss |
E | Justin Catron | M | 9 | 9&U | 0.6 | 2nd | 33.1 | 3rd | 5th | 2nd | 1:32.97 | 7th | Loss |
G | Andrew Apostolos | M | 9 | 9&U | 0.6 | 2nd | 4th | 4th | 1:29.25 | 3rd | Loss | ||
H | Logan Hill | M | 9 | 9&U | 0.6 | 2nd | 33.5 | 2nd | out | 6th | 1:30.87 | 5th | Loss |
I | Bret Miller | M | 9 | 9&U | 2nd | 4th | 1:23.67 | 2nd | 1st | ||||
A | Peyton McNamara | M | 10 | 10-15 | 0.6 | 6th | 21.1 | 13th | 7th | 10th | 1:45.24 | 10th | Loss |
B | Ryan Scott | M | 10 | 10-15 | 0.6 | 6th | 18.3 | 14th | out | 6th | 1:41.15 | 9th | Loss |
C | PJ O'Brien | M | 11 | 10-15 | 2 | 3rd | 56.1 | 6th | 1st | 1st | 1:31.00 | 6th | Loss |
D | Jared Scott | M | 11 | 10-15 | 0.6 | 6th | 25.3 | 12th | 8th | 9th | 1:30.30 | 4th | Loss |
G | Dominic Lacroix | M | 12 | 10-15 | 0.6 | 6 | 34.6 | 9th | 4th | 8th | 1:29.25 | 3rd | Loss |
H | Joseph Feleciano | M | 12 | 10-15 | 1 | 5th | 44.1 | 8th | out | 11th | 1:30.87 | 5th | Loss |
F | Mason Hill | M | 12 | 10-15 | 1 | 5th | 58.1 | 5th | 6th | 5th | 1:34.97 | 8th | Loss |
I | Courtney Gallagher | F | 13 | 10-15 | 0.6 | 6th | 32.1 | 10th | 2nd | 6th | 1:23.67 | 2nd | Loss |
J | Kyle Hill | M | 13 | 10-15 | 1.5 | 4th | 99.6 | 2nd | 3rd | 4th | 1:16.69 | 1st | Loss |
I | Anthony Lacroix | M | 14 | 10-15 | 2.5 | 2nd | 89.6 | 3rd | 2nd | 3rd | 1:23.67 | 2nd | 1st |
J | Zack Lawson | M | 14 | 10-15 | 2.75 | 1st | 103.1 | 1st | 3rd | 2nd | 1:16.69 | 1st | Loss |
F | Tomas Spears | M | 15 | 10-15 | 1.5 | 4th | 32.3 | 11th | 6th | 7th | 1:34.97 | 8th | 2nd |
H | Carter Whaley | M | 15 | 10-15 | 1.5 | 4th | 78.1 | 4th | out | 8th | 1:30.87 | 5th | Loss |
G | Cody Watkins | M | 15 | 10-15 | 1.5 | 4th | 51.1 | 7th | 4th | 8th | 1:29.25 | 3rd | Loss |
A | Ricky Thomas | M | 16 | 16&O | 1.5 | 3rd | 30.1 | 4th | 7th | 4th | 1:45.24 | 10th | Loss |
B | Matt Davies | M | 27 | 16&O | 2 | 2nd | 28.4 | 5th | out | 2nd | 1:41.15 | 9th | 2nd |
C | Tony Favata | M | 29 | 16&O | 3 | 1st | 82.5 | 3rd | 1st | 1st | 1:31.00 | 6th | 1st |
D | Tom Scott | M | 39 | 16&O | 1.5 | 3rd | 99 | 2nd | 8th | 5th | 1:30.30 | 4th | Loss |
E | Eric Huber | M | 43 | 16&O | 1 | 4th | 108.1 | 1st | 5th | 3rd | 1:32.97 | 7th | Loss |
BEST TEAM:
1st Team I (Bret, Courtney, Anthony)
2nd Team G (Andrew, Dominic, Cody)
3rd Team C (Jenna, PJ, Tony)
RADDEST GIRL:
1st Courtney
2nd Justice
3rd Jenna
RADDEST OLD GUY:
1st Tom
2nd Eric
MOST PODIUMS:
Anthony Lacroix
MOST WINS:
Tony Fatava
GIPHY App Key not set. Please check settings