Below are the results from the Sugar Cayne Bike Fest at Hampton BMX track! Check out all the photos from the event HERE
TM | Name | M/F | A | AG | Relay | Skid | Skid Res | Hole | Style Res | TTR | TTR Res | BH | BH Res | WH | WH Res | LJ | LJ Res | Podiums |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Ted Fields | M | 2 | STR | 2nd | 2nd | 1.57 | 1st | 0.1 | 2nd | 1st | 5 | ||||||
C | Almenamarie Glass | F | 3 | STR | 6th | 15.7 | 1st | 1st | 1st | 3.06 | 5th | .6 | 1st | 5th | 0.7 | 1st | 4 | |
F | Max Fields | M | 3 | STR | 5th | 6th | 6th | 0 | ||||||||||
C | Lenseay Royster | F | 4 | 9&U | 6th | 5.2 | 5th | 2nd | 2nd | 3.06 | 5th | 1 | 1st | 5th | 0 | 3rd | 4 | |
E | Liam Tyler | M | 4 | 9&U | 1st | 1.37 | 3rd | 3rd | 3 | |||||||||
B | Nelmalynn Glass | F | 5 | 9&U | 4th | 5.8 | 4th | loss | 4th | 2.30 | 2nd | 0 | 4th | 2nd | 0 | 3rd | 3 | |
A | Blake Eliseo | M | 7 | 9&U | 2nd | 15.3 | 2nd | loss | 5th | 1.57 | 1st | 0.1 | 3rd | 1st | 0.7 | 2nd | 6 | |
F | Owen Poffenbarger | M | 7 | 9&U | 5th | 7.4 | 3rd | loss | 3rd | 2.19 | 6th | 0.6 | 2nd | 8 | 6th | 0.7 | 2nd | 4 |
A | Riley Royster | M | 8 | 9&U | 2nd | 31.9 | 1st | 1st | 1st | 1.57 | 1st | 1 | 1st | 1st | 4 | 1st | 7 | |
C | Justin Cook | M | 11 | 10-15 | 6th | 11.4 | 6th | loss | 1st | 3.06 | 5th | 1.6 | 2nd | 5th | 4 | 3rd | 3 | |
D | Travis Anders | M | 12 | 10-15 | 3rd | 32 | 4th | loss | 2nd | 1.40 | 4th | 0.6 | 4th | 4th | 4 | 3rd | 3 | |
D | Jonathan Drew | M | 13 | 10-15 | 3rd | loss | 1.40 | 4th | 1 | 3rd | 4th | 2 | ||||||
B | Mikey Cox | M | 14 | 10-15 | 4th | 64.11 | 2nd | 2nd | 4th | 2.30 | 2nd | 2 | 1st | 104.7 | 2nd | 17 | 1st | 5 |
E | Haylee Brown | F | 14 | 10-15 | 1st | 21.2 | 5th | loss | 1.37 | 3rd | 0.6 | 4th | 3rd | 4 | 3rd | 4 | ||
D | Joey Gurganus | M | 15 | 10-15 | 3rd | 40.8 | 3rd | loss | 3rd | 1.40 | 4th | 1 | 3rd | 17.5 | 4th | 4 | ||
E | Keagan Aue-Drummond | M | 15 | 10-15 | 1st | 74.8 | 1st | 1st | 5th | 1.37 | 3rd | 2 | 1st | 3rd | 7 | 2nd | 5 | |
A | Thomas Townsend | M | 16 | 16&O | 2nd | 112.7 | 1st | 2nd | 1st | 1.57 | 1st | 2.6 | 2nd | 238.8 | 1st | 7 | 2nd | 7 |
B | Justin Brown | M | 20 | 16&O | 4th | 29.11 | 5th | loss | 5th | 2.30 | 2nd | 0 | 5th | 17.1 | 2nd | 0.7 | 4th | 2 |
C | Dan Fields | M | 31 | 16&O | 6th | 48.6 | 3rd | loss | 3.06 | 5th | 1 | 4th | 5th | 1 | ||||
D | Eric Eliseo | M | 31 | 16&O | 3rd | 17.4 | 7th | loss | 3rd | 1.40 | 4th | 2.6 | 2nd | 4th | 7ft | 2nd | 4 | |
B | Rob Poffenbarger | M | 33 | 16&O | 4th | 31 | 4th | loss | 3rd | 2.19 | 2nd | 1 | 4th | 2nd | 4 | 3rd | 4 | |
E | James Zajd | M | 34 | 16&O | 1st | 29 | 6th | 1st | 2nd | 1.37 | 3rd | 2.9 | 1st | 67.7 | 3rd | 17 | 1st | 6 |
F | Bobby Powell | M | 42 | 16&O | 5th | 80.1 | 2nd | loss | 6th | 1.6 | 3rd | 6th | 2 |
RADDEST GIRL:
1st: Almenamarie Glass
RADDEST OLD GUY:
1st: James Zajd
MOST PODIUMS:
1st: Thomas Townsend (tie)
1st: Riley Royster (tie)
MOST WINS:
Riley Royster
BEST TEAM:
1st: Team A (250 pts) – Ted, Blake, Thomas, Riley
2nd: Team E (190 pts) – Haylee, Keagan, Liam, James
3rd: Team B (180 pts) – Nelma, Mikey, Rob P., Justice
GIPHY App Key not set. Please check settings