Below are the Results from the SCBF PopUp event at Velosolutions Pump Track in Brooklyn. This was the first event we did where each competition was team competition. Each team members results were added together as team points for each competitions. the team with the most points won. The team with the highest total points won Best Team.
The Chart show the individual riders results in on column which where then added up to get the “total” points in the next column. The Green cells indicate the team and individual winners of each competition.
You can
TM | Name | M/F | A | AG | TT | TT Total | Style | Style Total | BH | BH Total | TTR | TTR Total | HJ | HJ Total | Skid | Skid Total | Best Team | TOP 9&U | TOP 10-15 | TOP 16&O | RADDEST GIRL | RADDEST OG |
A | Leo Trombely | M | 4 | 9&U | 61.4 | 67.5 | 6.5 | 1.25 | 5 | 10.2 | 110.4 | 218.6 | 24 | |||||||||
A | Christopher Boucher | M | 10 | 10-15 | 23.1 | 21.5 | 0.5 | 1.25 | 2.6 | 26.8 | 75.4 | |||||||||||
A | Scott Thomson | M | 17 | 16&O | 18.8 | 24 | 3 | 1.25 | 3 | 35.1 | 89.1 | |||||||||||
A | Justin Boissonneautt | M | 16 | 16&O | 19.5 | 22 | 3 | 1.25 | 4.6 | 48.5 | 102.1 | |||||||||||
B | Grayson Quioan | M | 6 | 9&U | 25.1 | 82.5 | 72 | 6.6 | 1.27 | 5.08 | 0 | 8.6 | 19.9 | 109.5 | 217.7 | 40.9 | ||||||
B | Spencer Lonergan | M | 15 | 10-15 | 19.2 | 24.5 | 3.6 | 1.27 | 5.6 | 29.5 | 84.2 | |||||||||||
B | Joan Geraldo | M | 17 | 16&O | 17.7 | 26.5 | 1.5 | 1.27 | 3 | 52 | ||||||||||||
B | Ryan Cohen | M | 26 | 16&O | 20.5 | 21 | 1.5 | 1.27 | 60.1 | 103.6 | ||||||||||||
C | Oscar Trombley | M | 6 | 9&U | 73.1 | 17 | 86 | 5.5 | 1.57 | 6.28 | 6 | 7.8 | 146.2 | 264.7 | 45.8 | |||||||
C | Chris Martorano | M | 32 | 35&O | 19.3 | 27.5 | 3 | 1.57 | 6 | 73.6 | 131.1 | |||||||||||
C | John Tanturri | M | 45 | 35&O | 21.8 | 22 | 2 | 1.57 | 52.9 | 97.9 | ||||||||||||
C | Justice Cayne | F | 6 | 9&U | 32 | 19.5 | 0.5 | 1.57 | 11.9 | 52.9 | 52.9 | |||||||||||
D | Luca | M | 9&U | 23.5 | 23.5 | 11.7 | 11.7 | 49.2 |
BEST TEAM:
Team C: Oscar Trombley, Chris “Motorhead” Martorano, John Tanturri, Justice Cayne
RADDEST GIRL:
Justice Cayne
RADDEST OLD GUY:
Chris Motorhead
TOP 9&Under:
Justice Cayne
TOP 10-15:
Spencer Lonergan
TOP 16&Over:
Ryan Cohen
HIGHEST JUMP:
6ft: Chris Motorhead
LONGEST SKID:
76.3ft: Chris Motorhead
FASTEST TIME TRIAL TIME (Big Track):
17.7 Seconds: Joan Geroldo
HIGEST STYLE SCORE:
27.7 Chris Motorhead
Here’s a look at some of the action and behind the scenes that went down at the event.
See all the photos from the event HERE
GIPHY App Key not set. Please check settings