Below is the results from the Sugar Cayne Bike Fest at Richmond BMX! Check out all of our photos from the event HERE
TM | Name | M/F | A | Age GP | Relay Results | Hole Res | TTR Stat | TTR Results | BH Stat | BH Res | WH Stat | WH Res | LJ Stat | LJ Res | Podiums |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Lenseay Royster | F | 4 | 9&U | Loss | loss | 2:22.84 | 5th | 0 | 4th | 1.9 | 4th | 0.9 | 4th | 0 |
B | Kai Reed | M | 5 | 9&U | Loss | loss | 2:27.39 | 6th | 0 | 4th | 0 | 10th | 0 | 5th | 0 |
B | William Reed | M | 7 | 9&U | Loss | loss | 2:27.39 | 6th | 0.1 | 3rd | 1.11 | 3rd | - | - | 3 |
C | Justin Fuster | M | 7 | 9&U | 2nd | 2nd | 1:59.19 | 2nd | 0.6 | 2nd | 1.4 | 6th | 0 | 5th | 4 |
E | Ross Thompson | M | 7 | 9&U | 3rd | Loss | 2:28.14 | 7th | 0.1 | 3rd | 0.8 | 8th | 0 | 5th | 2 |
D | Riley Royster | M | 8 | 9&U | Loss | 1st | 2:18.29 | 4th | 1 | 1st | 20.11 | 1st | 8.6 | 1st | 4 |
D | Chatham Ricks | F | 8 | 9&U | Loss | 2nd | 2:18.29 | 4th | 0.1 | 3rd | 1.2 | 7th | 0.9 | 4th | 2 |
E | Zoe Craig | F | 8 | 9&U | 3rd | Loss | 2:28.14 | 7th | 0 | 4th | 0.4 | 9th | 0 | 5th | 1 |
A | Addy Swanner | F | 9 | 9&U | Loss | loss | 2:22:84 | 5th | 0.6 | 2nd | 1.5 | 5th | 1.4 | 3rd | 2 |
F | Tanner Ricks | M | 9 | 9&U | Loss | Loss | 1:59.33 | 3rd | 0.6 | 2nd | 3.4 | 2nd | 3.7 | 2nd | 4 |
E | Austin Sewell | M | 10 | 10-15 | 3rd | Loss | 2:28.14 | 7th | 1 | 4th | 0.9 | 10th | 3.7 | 5th | 1 |
E | Izzy Craig | F | 10 | 10-15 | 3rd | Loss | 2:28.14 | 7th | 0 | 7th | 0 | 11th | 0 | 7th | 1 |
C | Will Ricks | M | 12 | 10-15 | 2nd | loss | 1:59.19 | 2nd | 0.6 | 5th | 15.8 | 4th | 0 | 7th | 2 |
F | Travis Anders | M | 12 | 10-15 | Loss | 2nd | 1:59.33 | 3rd | 1 | 4th | 13.6 | 5th | 3.7 | 5th | 2 |
F | Rich Freeman | M | 12 | 10-15 | Loss | Loss | 1:59.33 | 3rd | 0.6 | 5th | 13 | 6th | 2.7 | 6th | 1 |
D | Nathaniel Hager | M | 13 | 10-15 | Loss | Loss | 2:18.29 | 4th | 0.1 | 6th | 4.5 | 9th | 0 | 7th | 0 |
A | Cory Jiggetts | M | 14 | 10-15 | Loss | loss | 2:22:84 | 5th | 0.6 | 5th | 8.8 | 8th | 5.2 | 4th | 0 |
B | Michael Lanz | M | 14 | 10-15 | Loss | 1st | 2:27:39 | 6th | 1.6 | 3rd | 6.1 | 2nd | 8.6 | 3rd | 4 |
C | Kellon Redmand | M | 14 | 10-15 | 2nd | Loss | 1:59.19 | 2nd | 2.6 | 1st | 132.3 | 1st | 11.7 | 1st | 5 |
F | Austin Fannin | M | 15 | 10-15 | Loss | Loss | 1:59.33 | 3rd | 2.6 | 2nd | 60.2 | 3rd | 10.11 | 2nd | 4 |
G | Xavier Edmonds | M | 15 | 10-15 | 1st | Loss | 1:52.92 | 1st | 1 | 4th | 8.1 | 7th | 5.2 | 4th | 2 |
A | Marcus Saundes | M | 23 | 16&O | Loss | 1st | 2:22:84 | 5th | 3 | 1st | 96.4 | 1st | 11.3 | 1st | 4 |
B | Kevin Stotler | M | 40 | 16&O | Loss | loss | 2:27:39 | 6th | 2.6 | 2nd | 17.7 | 4th | 6.8 | 3rd | 2 |
C | Gary Craig | M | 43 | 16&O | 2nd | Loss | 1:59.19 | 2nd | 2ft | 3rd | 1.8 | 6th | 8.6 | 2nd | 4 |
D | Chad Ricks | M | 44 | 16&O | Loss | Loss | 2:18.29 | 4th | 0.6 | 5th | 11.7 | 5th | 3.7 | 4th | 0 |
G | Pep Freeman | M | 46 | 16&O | 1st | 2nd | 1:52.92 | 1st | 1 | 4th | 28.3 | 2nd | 8.6 | 2nd | 4 |
G | Chad Powers | M | 16&O | 1st | Loss | 1:52.92 | 1st | 2ft | 3rd | 22.8 | 3rd | 6.8 | 3rd | 5 |
BEST TEAM:
1st Team C (Justin, Will, Kellon, Gary), 2nd Team A (Lenseay, Addy, Cory, Marcus) 3rd Team D (Riley, Chatham, Nathaniel, Chad)
RADDEST GIRL:
1st: Chatham & Addy
2nd: Lenseay
3rd: Zoe
MOST PODIUMS:
Kellen
MOST WINS:
Marcus
RADDEST OLD GUY:
1st: Pep
2nd: Chad
3rd: Gary
GIPHY App Key not set. Please check settings