Here are the results of the Sugar Cayne Money Open, hosted and sponsored by Trumbull BMX in Connecticut. We had a nice turn out for the 16-39 class. 10 riders in total. Three riders competed in the 40&Over class. Both classes had a $500 Purse courtesy of Trumbull BMX. We also added some entry money to the purse.
In the results chart below there’s a “Point Totals” section. That section is there incase we do the Money Open as a series. Here’s the point break down. Points are only earned when a rider makes a main event.
- 1st Place=10pts
- 2nd Place =8pts
- 3rd Place =6pts
- 4th Place =5pts
- 5th Place =4pts
- 6th Place =3pts
- 7th Place =2pts
- 8th Place =1pt
16-39 Payout (top 3): 1st: $275, 2nd: $175, 3rd: $110
2021 – 16-39 Money Open Round 1 Results
Rank | Rider | Bike Type | Rider Age | Sponsor | Point Totals |
---|---|---|---|---|---|
1 | Nick Stodolski | 20" BMX | 32 | Alltow Wrecking Crew | 10 |
2 | Brendan Looby | 24" BMX Cruiser | 36 | Wakefield BMX/AC Auto | 8 |
3 | Justin Markie | 20" BMX | 31 | Ssquard | 6 |
4 | Matt Markie | 20" BMX | 34 | Team M.E. | 5 |
5 | Nicholas Barone | 20" BMX | 16 | Alpha BMX | 4 |
6 | Joshua Alstede | 20" BMX | 21 | Island Misfit Toys | 3 |
7 | Devin Murphy | 20" BMX | 22 | Daylight Cycles | 2 |
8 | Spike Miller | 20" BMX | 16 | South Of Heaven Trails | 1 |
9 | Connor O’Brien | 24" BMX Cruiser | 20 | Velocity Bike Co. | 0 |
10 | Pete Valotti | 20" BMX | 32 | Cyclecraft | 0 |
16-39 QUALIFYING ROUND RESULTS:
NAME | AGE | MOTO 1 | MOTO 2 | MOTO 3 | POINTS |
Nick Barone | 16 | 1 | 1 | 1 | 3 |
Spike Miller | 16 | 3 | 4 | 2 | 9 |
Devin Murphy | 22 | 4 | 3 | 4 | 11 |
Joshua Alstede | 21 | 2 | 2 | 3 | 7 |
Connor O’Brien | 20 | 5 | 5 | 5(No Show) | 15 |
NAME | AGE | MOTO 1 | MOTO 2 | MOTO 3 | POINTS |
Pete Valotti | 32 | 5 | 4 | 5 | 14 |
Justin Markie | 31 | 3 | 3 | 3 | 9 |
Matt Markie | 34 | 2 | 5 | 4 | 11 |
Brendan Looby | 36 | 4 | 2 | 1 | 7 |
Nick Stodolski | 32 | 1 | 1 | 2 | 4 |
40&Over Results
40&Over Payout(top 3): 1st: $275, 2nd $170, 3rd: $105
40&Over Money Open Results, Trumbull BMX 10.9.2021
Rank | Rider | Bike Type | Rider Age | Sponsor | Point Totals |
---|---|---|---|---|---|
1 | Bill Fellows | 20" BMX | 49 | TNT Bicycles | 10 |
2 | Remo Dyson | 20" BMX | 51 | Union Square Shoes | 8 |
3 | David Mazzara | 20" BMX | 45 | Sugar Cayne | 6 |
40&Over Qualifying Rounds
NAME | AGE | MOTO 1 | MOTO 2 | MOTO 3 | POINTS |
David Mazzara | 45 | 3 | 3 | 3 | 9 |
Remo Dyson | 51 | 2 | 2 | 1 | 5 |
Bill Fellows | 49 | 1 | 1 | 2 | 4 |
Big shout out to everyone who came out to race. Big Big shout out to our winners
But most of all super big shout out and thanks to Chris Gombos and Trumbull BMX for hosting and sponsoring the race. It wouldn’t be possible without you.
Video and more photos coming soon.
Stay tuned for more Sugar Cayne Money Opens!
GIPHY App Key not set. Please check settings
One Comment